PD Paperwork: You may need some details for the costs of this event.
Event | Approx Costs |
---|---|
Conference Registration Cost (19-20 Jan) | USD$100 / IDR1,580,000 |
Pre-conference Tours Cost (18 Jan) | USD$40 / IDR632,000 |
Hotel Cost | USD$60-100 per night |
Taxi to/from the Airport | Approx USD$20 |
Evening Banquet Cost | USD$30 / IDR474,000 |
Visa for Indonesia | USD$32 / IDR 500,000+ |
Own meals | USD$10-$15 per meal |
In general, Jakarta has a very reasonable cost, though it is a bit more expensive than Bangkok, Phnom Penh, and Hanoi (in this librarian’s personal experience).
Any alcohol or non-Indonesian food can be much more expensive than expected, though cars and transit are very reasonable.